New Scion Cars
Our full line of Scion cars including the Scion tC, xB and xD are available for you to look at and test drive. Please contact us or call us at (888) 519-9966. |
| Page 1 of 1 | | | | | | | | | Compare |
| MSRP: $17,059.00 | 2012 | Scion | xD | | 40622 | I-4 cyl | JTKKU4B45C1019817 | $17,059.00 | |
| MSRP: $16,205.00 | 2012 | Scion | iQ | | 40995 | I-4 cyl | JTNJJXB05CJ017412 | $16,205.00 | |
| MSRP: $20,489.00 | 2012 | Scion | tC | | 41258 | I-4 cyl | JTKJF5C77C3042234 | $20,489.00 | |
| MSRP: $20,558.00 | 2012 | Scion | tC | | 41311 | I-4 cyl | JTKJF5C73C3043123 | $20,558.00 | |
| MSRP: $20,558.00 | 2012 | Scion | tC | | 41312 | I-4 cyl | JTKJF5C79C3043479 | $20,558.00 | |
| MSRP: $17,214.00 | 2012 | Scion | xB | | 41336 | I-4 cyl | JTLZE4FE9CJ016154 | $17,214.00 | |
| MSRP: $18,164.00 | 2012 | Scion | xB | | 41350 | I-4 cyl | JTLZE4FE8CJ016596 | $18,164.00 | |
- 2012
- Scion
- xD
-
- 40622
- 2012
- Scion
- iQ
-
- 40995
- 2012
- Scion
- tC
-
- 41258
- 2012
- Scion
- tC
-
- 41311
- 2012
- Scion
- tC
-
- 41312
- 2012
- Scion
- xB
-
- 41336
- 2012
- Scion
- xB
-
- 41350
© 1986- 2012 Chrome Systems, Inc.
Price plus government fees, taxes, finance charges, $55 dealer document preparation charge and any emission testing charge. Subject to prior sale. Sales prices not applicable to leases. On approved credit. Not all buyers may qualify. Estimated Monthly Payment will depend on vehicle make and model and will be determined upon actual vehicle inspection. All payments are estimates and subject to credit approval. The finance rate quoted is only an estimate and it does not reflect rate to which you are qualified.